211 Commonwealth
Commonwealth > Commonwealth: Exeter-FairfieldUpdated October 29, 2019
Species: | Saucer Magnolia |
Condition: | Good |
Front or back: | Front or side garden |
Trunk diameter (in): | 6" to 8" |
Multi-trunk: | Multi-trunk |
Tree height (ft): | 22'' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Candidate for cabling?
Species: | to be planted |
Condition: | Good |
Front or back: | Front or side garden |
Trunk diameter (in): | 9" to 10" |
Multi-trunk: | 2 |
Tree height (ft): | 18'' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Candidate for cabling
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Year removed: | Tree has not been removed |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Total trees at this address: 2
Species at this address: Saucer Magnolia, Saucer magnolia