173 Commonwealth
Commonwealth > Commonwealth: Dartmouth-ExeterUpdated October 29, 2019
Species: | Japanese Maple |
Condition: | Good |
Front or back: | Front or side garden |
Trunk diameter (in): | 4”, 8” |
Multi-trunk: | 2 |
Tree height (ft): | 13'' |
Year removed: | May 2026 without BBAC approval |
Planting info: | Planted prior to 2010 |
Removal info: | Removed in spring 2026 |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Species: | to be planted |
Front or back: | Front or side garden |
Tree height (ft): | ' |
Planting info: | Planted prior to 2010 |
Removal info: | Tree has not been removed |
Notes:
Total trees at this address: 1
Species at this address: Japanese Maple

